| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Any issue | Police | (435) 753-7555 |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Running at large | Animal Control | (435) 716-9410 |
| Licensing/Vaccination | ||
| Barking/Noise | ||
| Dead/Injured | ||
| Poisoning | ||
| Too many | ||
| Unsanitary conditions |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Dangerous or substandard | Building Safety | (435) 716-9030 |
| Permits |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Permits/Rules | Planning/Zoning | (435) 716-9036 |
| Property lines | Cache County Recorder | (435) 716-7180 |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Any issue | Fire Department | (435) 716-9500 |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Overflowing cans or dumpsters | Environmental Dept. | (435) 716-9750 |
| Cans left out on street |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Any issue | Police | (435) 753-7555 |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Status of properties | Planning & Zoning or Code Enforcement | (435) 716-9036 or (435) 716-9025 |
| Requirements/Application | ||
| Enforcement | Code Enforcement | (435) 716-9025 |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Residential/Commercial/Industrial | Environmental Dept. | (435) 716-9750 |
| Emergency | Fire Department | 911 |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Parked on private properties | Code Enforcement | (435) 716-9025 |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Any issue | Utah Legal Services | 1-800-662-4245 |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Between 10 pm & 7 am | Police | (435) 753-7555 |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Too many occupants | Code Enforcement | (435) 716-9025 |
| Definitions | ||
| Enforcement |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Front/side setbacks | Code Enforcement | (435) 716-9025 |
| Front lawn | ||
| Right of way (park strip) |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Private property | Code Enforcement | (435) 716-9025 |
| Public property |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Curb/gutter | Public Works | (435) 716-9152 |
| Driveway approach/bridges | ||
| Snow Removal | ||
| Work in - digging, sprinklers, etc. | ||
| Landscaping requirements | Code Enforcement | (435) 716-9025 |
| Maintenance of landscape |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Requirements/Permits | Planning/Zoning | (435) 716-9023 |
| Temporary/Illegal/Prohibited | Code Enforcement | (435) 716-9025 |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Illegal dumping | City Engineer | (435) 716-9160 |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Trimming | City Forester | (435) 716-9749 |
| Right of way | ||
| Obstructing signs | ||
| Obstructing vehicle sight lines | ||
| Close to power lines |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Blocking sidewalk/right of way | Code Enforcement | (435) 716-9025 |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Overgrown | Fire Department | (435) 716-9500 |
| Issue Detail | Responsible Entity | Phone |
|---|---|---|
| Questions | Planning & Zoning | (435) 716-9036 |