Logan City is currently in the process of updating the Zoning Map approved in February 2011. The purpose of this update is to re-address zoning on those properties which were brought into conformance with the Future Land Use Plan of the General Plan and/or amended by the Planning Commission and approved by the City Council.
A series of public meetings will be held in January, at locations in the city's 6 neighborhoods. Following is a schedule of the Neighborhood Meetings where zoning will be discussed.
| Date | Location | Address | Time |
|---|---|---|---|
| 1/4 | Woodruff Elementary | 950 West 600 South | 6:30 pm until 8:00 pm |
| (Little Theater) | Meeting Summary | ||
| 1/5 | Hillcrest Elementary | 960 North 1400 East | 6:30 pm until 8:00 pm |
| (Media Center) | Meeting Summary | ||
| 1/10 | Adams Elementary | 415 East 500 North | 6:30 pm until 8:00 pm |
| (Lunchroom) | Meeting Summary | ||
| 1/11 | Bridger Elementary | 1261 North 400 West | 6:30 pm until 8:00 pm |
| (Gym) | Meeting Summary | ||
| 1/19 | Wilson Elementary | 89 South 500 East | 6:30 pm until 8:00 pm |
| (Auditorium) | Meeting Summary | ||
| 1/24 | Ellis Elementary | 348 West 300 North | 6:30 pm until 8:00 pm |
| (Library) | Meeting Summary |
PLANNING COMMISSION MEETINGS - Zoning will be discussed at the following meetings:
| Date | Location | Address | Time |
|---|---|---|---|
| 1/26 | Logan City Hall | 290 North 100 West | 5:30 pm |
| 2/9 | Logan City Hall | 290 North 100 West | 5:30 pm |
| 2/23 | Logan City Hall | 290 North 100 West | 5:30 pm |
| 3/22 | Logan City Hall | 290 North 100 West | 5:30 pm |
CITY COUNCIL MEETINGS - Zoning will be discussed at the following meetings:
| Date | Location/Type | Address | Time |
|---|---|---|---|
| 4/17 | Logan City Hall (Workshop) | 290 North 100 West | 5:30 pm |
| 5/1 | Logan City Hall (Workshop) | 290 North 100 West | 5:30 pm |
| 5/15 | Logan City Hall (Workshop) | 290 North 100 West | 5:30 pm |
| 6/5 | Logan City Hall (Hearing) | 290 North 100 West | 5:30 pm |
| 6/19 | Logan City Hall (Hearing) | 290 North 100 West | 5:30 pm |
| CITY WIDE: | Map of Affected Area | Zoning Definitions | |
| Future Land Use Plan | 2010 Zoning Map | ||
| 2011 Zoning Map | Planning Commission 2012 Zoning Map |