| Address | 195 South 100 West |
| Zip Code | 84321 |
| Telephone | (435) 716-9250 |
| Fax | (435) 716-9254 |
| Web Site | www.loganutah.org/parks_and_rec/ |
| Logan City Population | 48,657 |
| Size of Logan City | 18.39 Square Miles |
| Logan City Acreage | 11,769 |
| Publicly Owned Acreage | 1,667 |
| Privately Owned Acreage | 8,704 |
| Roads and Rights of Way Acreage | 1,398 |
| Total Agency Acreage in City | 540.99 |
| Cemetery | = 53 |
| Community Recreation Center | = 6.16 |
| Golf Course | = 162 |
| Parks | = 310.33 |
| Zoo | = 9.50 |
| Level of Service | 4.13 Acre per Person |
| Number of Regional Parks | 11 |
| Number of Neighborhood Parks |
11 |
| Number of Pocket Parks | 15 |
| Number of Nature Parks | 3 |
| Number of Recreation Centers | 1 |
| Number of Pools | 1 |
| Number of Golf Courses | 1 |
| Number of Tennis Courts | 13 |
| Number of Sports Fields | 25 |
| Number of Outdoor Ice Skating Rinks | 1 |
| Number of Skate Parks | 1 |
| Number of Zoos | 1 |
| Number of Cemeteries | 1 |
| Number of Full Time Employees | 33 |
| Number of Seasonal Employees (approx.) |
243 (Summer)
123 (Winter) |
| Approximate Number Volunteers in 2010 | 1,879 |