Bid Results
PROJECT | CONTRACTOR | AMOUNT | DATE | |
---|---|---|---|---|
200 North 600 West to 950 West Waterline Improvements | Will be re-bid at a later date | 0.00 | 9/15/23 | |
400 East 1400 North to 1500 North Road Reconstruction | Staker Parson Companies | $498,786 | 8/15/23 | |
Sewer Spot Repair | Forefront General Contracting | $61,532.42 | 8/11/23 | |
North Valley Landfill Cell 3 Excavating & Grading | Whitaker Construction Co., Inc. | $607,900 | 8/9/23 | |
Hydro 3 Penstock Repair | Whitaker Construction Co., Inc. | $295,170 | 8/3/23 | |
100 East Improvements Center Street to 300 South | No award made - may rebid at a later date | 0.00 | 7/6/23 | |
Solid Waste Management Cost of Service Analysis | MSW Consultants | $48,500 | 6/22/23 | |
Quail Bluff Tank Overflow Project | Forefront General Contracting | $69,688 | 3/29/23 | |
Sanitary Sewer Rehabilitation | Val Kotter & Sons, Inc. (sole bidder) | $358,119 | 10/31/22 | |
North Valley Landfill Drain Net Installation V2 | International Lining Technology | $68,020 | 10/13/22 | |
Shared Micromobility Device System | Bird Rides, Inc. | N/A | 9/30/22 | |
Blue Trail Hazard Debris Removal, Riverbank Stabilization and Revegetation Project | Ormond Construction Inc. | $252,893 | 9/21/22 | |
Logan River Golf Course Pump House Roof Replacement | Raymond Construction Co. | $44,960 | 9/14/22 | |
North Valley Landfill Drain Net Installation | No bids received | - | - | |
600 South Park Design | Cache Landmark | $23,035 | 9/8/22 | |
Logan City Fire Station #70 | Hogan & Associates Construction, Inc. | $10,100,000 | 9/7/22 | |
1200 East Corridor Roundabout Designs | Civil Science Inc. | $166,639 | 8/26/22 | |
North Valley Landfill Drain Net Supply | International Lining Technology, Inc. | $78,710 | 8/18/22 | |
Center Block Plaza Construction | Spindler Construction Corporation | $5,797,811 | 6/6/22 | |
North Valley Landfill Class I Permit Renewal/Cell 3 Liner Design | IGES, Inc. | $52,460 | 4/18/22 | |
Fire Station 70 Design | Desert Edge Architecture | $390,615 | 3/11/22 | |
800 North Improvements from 800 to 1000 West | Edge Excavation | $803,843 | 2/18/22 | |
1800 North 600 West Roadway Improvements | Kilgore Companies LLC, dba LeGrand Johnson Const | $6,098,155.30 | 2/16/22 | |
100 West Corridor Construction | Kilgore Companies LLC, dba LeGrand Johnson Const | $9,065,207.85 | 1/18/22 | |
Art in the Park Mural Program | Matt Holm, Matt Monsoon & Brooklyn Ottens, Suzy Gonzalez | $10,000 | 1/18/22 | |
Engineering Services-Complete Refurbishment on Hydrogeneration Unit 3 |
Franson Civil Engineers | $258,664 | 1/10/22 | |
Emporium Block Demolition V2 | Spindler Construction Corporation | $1,358,390 | 12/3/21 | |
Logan-North Logan Sewer Main Extension | Whitaker Construction Co., Inc. | $3,964,445 | 10/29/21 | |
Logan Landfill - Tier 2 NMOC Testing | Kleinfelder, Inc. | $13,995 | 8/27/21 | |
Crockett Well Reconstruction | VanCon Inc. | $1,726,060 | 8/17/21 | |
600 West; 1850 to 2500 North Pavement Rehabilitation | Staker Parson Companies | $325,740 | 5/28/21 | |
Deer Pen Property Subdivision (land purchase) | Capstone Commercial Finance and Assigns | $1,826,000 | 5/14/21 | |
Manhole and Valve Collar Adjustments and Repair | Centerline Development | $62,250 | 4/6/21 | |
700 North & Main Re-alignment | Staker Parson Companies | $510,173 | 4/6/21 | |
300 South 300 to 400 East Sewer Line Replacement | Ormond Construction Inc. | $216,954.54 | 4/6/21 | |
Digital Orthophotography | Digital Mapping Incorporated | $27,400 | 3/29/21 | |
800 North 150 to 200 West Sewer Line Replacement | Facer Excavation, Inc. | $221,722.15 | 3/17/21 | |
Type I Ambulance | Professional Sales and Service, L.C. | $187,300 | 3/9/21 | |
400 North 600-700 West Design | Civil Science | $237,958 | 3/1/21 | |
Canyon Road Waterline 1200 to 1560 East | Rupp Trucking Enterprises, Inc. | $665,454.88 | 2/11/21 | |
North Valley Landfill Leachate Pond Liner Installation | Erosion Control Applications | $259,293 | 6/5/20 | |
300 South 100 East Traffic Signal Improvements | Cache Valley Electric - sole bidder | $136,428.37 | 5/22/20 | |
Canyon Road Pathway Improvements - 400 East 100 North | Landmark Companies | $124,333.74 | 5/18/20 | |
LRWWTF - Biosolids Disposal Alternatives | J-U-B Engineers, Inc. | $69,880 | 4/28/20 | |
600 East Sidewalk Construction | No Award - Work will be done in-house | N/A | 4/7/20 | |
Manhole and Valve Collar Adjustments and Repair | Centerline Development | $52,600 | 4/6/20 | |
Main Street Pedestrian Underpass Feasibility Study | J-U-B Engineers, Inc. | $64,969 | 3/25/20 | |
Fire Station 72 Addition Construction | Highmark Construction | $192,049 | 3/19/20 | |
Logan Landfill Phase I Final Cover | Ormond Construction Inc. | $455,115.24 | 2/28/20 | |
Logan Main Street Corridor Study | J-U-B Engineers, Inc. | $211,974 | 2/21/20 | |
Crockett Well Reconstruction Design | CRS Consulting Engineers | $50,080 | 2/13/20 | |
100 West Corridor Design | J-U-B Engineers, Inc. | $299,935.25 | 12/3/19 | |
Center Street Bridge Stabilization | Spindler Construction Corporation | $147,916.34 | 11/8/19 | |
1400 North 600 West Intersection Improvements | Kilgore Companies LLC, dba LeGrand Johnson Const | $6,576,204.85 | 11/20/19 | |
Emporium Block Demolition | Spindler Construction Corporation | $1,070,000 | 11/19/19 | |
1700 South Park Blacksmith Fork River Footbridge | Coldwater Group, Inc. | $118,500 | 10/8/19 | |
1400 West Repave from SR-30 to Scalehouse Road | Staker Parson | $239,967 | 8/20/19 | |
Logan Landfill Waste Tire Removal | Liberty Tire Recycling | $46,500 | 8/9/19 | |
Fire Station 72 Addition Design | Center Street Architects | $14,500 | 7/31/19 | |
Center Street; Main to 100 West | Kilgore Companies LLC, dba LeGrand Johnson Const (sole bidder) | $1,901,983 | 7/3/19 | |
North Valley Landfill (NVL) Cell 2 Liner Installation | Whitaker Construction Co., Inc. | $1,187,680 | 7/3/19 | |
1200 North 200 East to 600 East Waterline-Storm Drain-Road | Rupp Trucking Enterprises, Inc. | $1,362,886.49 | 6/24/19 | |
Public Arts Master Plan | Union Creative Agency | $63,200 | 5/24/19 | |
Airport Road Reconstruction | Kilgore Companies LLC, dba LeGrand Johnson Const | $458,715.80 | 5/16/19 | |
Bridger Bike Park Construction | Landmark Companies | $223,120.26 | 5/10/19 | |
Sanitary Sewer Rehabilitions | Val Kotter & Sons, Inc. | $169,492 | 4/9/19 | |
Fire Flow Improvements 2019 | Great Basin Development & Const. | $288,007.95 | 4/8/19 | |
600 East 1200 to 1150 North Sewer Line Replacement | Kilgore Companies LLC, dba LeGrand Johnson Const | $277,880.50 | 4/2/19 | |
Manhole and Valve Collar Adjustments and Repairs | Centerline Development | $63,250 | 3/4/19 | |
Golf Course Management Services | No Award - Work will be done in-house | N/A | 2/4/19 | |
South Main Street Sidewalk Connection | Spindler Construction Corp. | $837,092.50 | 1/30/19 | |
Special Inspections-Material Testing for the LRWWTF | Utah Testing & Engineering | $402,405.50 | 11/30/18 | |
Woodmoore Pointe Subdivision Traffic Impact Study | Hales Engineering | $6,750 | 11/18/18 | |
1230 South 900 to 1000 West Roadway Phase 2 | Rupp Trucking Enterprises, Inc. | $398,098 | 9/20/18 | |
1800 North 900-1000 West Roadway Phase 2 - Roadway | LeGrand Johnson Construction Co. | $514,533.71 | 9/18/18 | |
600 North 1000 West to WWTF Waterline Replacement | Rupp Trucking Enterprises, Inc. | $786,603 | 5/22/18 | |
Logan Canyon Pathway Design | J-U-B Engineers, Inc. | $52,460 | 5/17/18 | |
North Valley Landfill (NVL) Off-Grid Solar System | Second Sun USA LLC | $44,552 | 5/8/18 | |
1200 South Radius and LeGrand Street Reconstruction | LeGrand Johnson Construction Co. | $847,764 | 5/1/18 | |
1950 North Main Waterline Extension | Whitaker Construction Co, Inc. | $111,472 | 4/3/18 | |
Logan Landfill Class 1 Landfill Permit Renewal and Closure Study | IGES, Inc. | $29,997 | 3/15/18 | |
Logan Landfill - Tier 2 NMOC Testing | Terracon Consulting Inc. | $14,079.22 | 3/9/18 | |
USU and Logan City Cemetery Irrigation Pipeline | Edge Excavation, Inc. | $452,654.56 | 2/26/18 | |
Canyon Connector Trail | Whitaker Construction Co., Inc. | $997,270 | 2/23/18 | |
USU and Logan City Irrigation Tie-In | Edge Excavation, Inc. | $22,285.74 | 2/6/18 | |
LRWWTF 90% Design Review Assistance | Franson Civil Engineers | $20,000 | 2/2/18 | |
Stewart Nature Park Vehicle Maintenance Bridge | Spindler Construction Corp. | $355,676.79 | 2/1/18 | |
Surplus Property for Livestock Grazing, Etc. | N/A | N/A | 1/05/18 | |
Substation 6 Switchgear | Codale Electric Supply | $420,717.02 | 11/7/17 | |
Logan Hydro No. 2 - 3rd Dam and Surge Tank Improvements | Gerber Construction, Inc. | $6,475,149.87 | 11/7/17 | |
Manhole and Valve Collar Adjustments and Repairs | Centerline Development | $55,650 | 11/7/17 | |
Housing Plan Update - No proposals received | N/A | N/A | 9/29/17 | |
Hillcrest - Castle Hills Waterline | Whitaker Construction Co. | $844,802 | 9/21/17 | |
Bridger Bike Park Design | C2 Consulting | $29,540 | 9/14/17 | |
Environmental Health Steel Buildings | Country Wide Builders | $409,975 | 8/18/17 | |
Heavy Duty Truck Scale for the North Valley Landfill | Meldrum Scale Company, Inc. | $71,411 | 8/4/17 | |
Logan River Trail: Pedestrian Bridge and Pedestrian Crosswalk | Spindler Construction Corp. | $117,462.10 | 8/1/17 | |
Logan River/Rendezvous Park Channel/Floodplain Restoration | LeGrand Johnson Construction | $868,497.50 | 7/25/17 | |
1000 North 990-1200 East Sewer Line Rehabilitation | Val Kotter & Sons, Inc. | $109,765 | 7/25/17 | |
1000 North Stadium Drive to 800 East Reconstruction | LeGrand Johnson Construction | $966,580.60 | 7/14/17 | |
Country Club Drive Sewer Line Installation | Rupp Trucking Enterprises Inc. | $124,304 | 6/26/17 | |
North Valley Landfill (NVL) Perimeter Fence | Custom Fence | $69,603.20 | 6/9/17 | |
Public Information Services | Jacques & Associates | $56,795.58 | 5/26/17 | |
North Valley Landfill (NVL) Cell 1 Liner Installation | Whitaker Construction Co. | $1,898,777.72 | 5/16/17 | |
400 North Raised Planter Median Construction | No Award - May re-bid next year | N/A | 5/2/17 | |
300 South 100 West to 350 West Roadway, C&G, Sidewalk | Staker Parson Companies | $574,474 | 4/27/17 | |
Transportation of MSW to the North Valley Landfill | No Award - Work will be done in-house | N/A | 4/14/17 | |
Bluff Water Storage Tank and Transmission Lines Phase I Study | Hansen Allen & Luce Inc. | $99,769.51 | 4/5/17 | |
1800 North 900 to 1000 West Roadway Extension - Phase I | LeGrand Johnson Construction | $280,674.16 | 3/30/17 | |
Water-Secondary Irrigation Cost of Service/Rate Design Study |
Lewis Young Robertson & Burningham | $29,650 | 3/29/17 | |
Financial Statement Audit Services | Keddington & Christensen | $23,995 | 2/22/17 | |
Bridger Park Pickleball Court Testing and Inspections | CMT Engineering Laboratories | $13,468 | 2/22/17 | |
Bridger Park Pickleball Court Construction | Raymond Construction Co. | $295,649 | 2/14/17 | |
500 North 600 East Waterline Replacement | Whitaker Construction | $141,820 | 2/13/17 | |
Digital Orthophotography Services | Aero-Graphics | $21,970 | 2/7/17 | |
Rendezvous Park Logan River Trail - Testing and Inspections |
CMT Engineering Laboratories | $858 | 12/2/16 | |
Rendezvous Park Logan River Trail Construction | Fusion Pipeline Inc. | $57,756.50 | 11/8/16 | |
Denzil Stewart Nature Park Riverbank Restoration | LeGrand Johnson Construction | $54,102.50 | 10/31/16 | |
Public Works Re-Roof Project | Collins Roofing, Inc. | $192,802 | 10/20/16 | |
SOCC Building Re-Roof Project | Clark's Quality Roofing | $88,932 | 10/19/16 | |
Recreation Center Partial Roof Replacement | Island Heights Construction | $49,500 | 10/5/16 | |
Manhole and Valve Collar Adjustments and Repairs | Western Paving Inc | $67,000 | 9/7/16 | |
Cemetery Secondary Irrigation Main Line | No award - may re-bid in the spring | N/A | 8/19/16 | |
350 South Oakwood 1200 West 300 - 380 South Roadway | Staker Parson Companies | $713,315 | 8/12/16 | |
800 West 600 to 750 North Roadway | Rupp Trucking Enterprises Inc. | $931,669.67 | 8/9/16 | |
50 - 100 South 100 West Sewer Line | Rupp Trucking Enterprises Inc. | $188,573.50 | 6/21/16 | |
400 East 1000 to 1100 North Roadway | LeGrand Johnson Construction | $566,567.41 | 6/10/16 | |
1000 North 200 West Intersection Design | Civil Science, Inc. | $159,977.50 | 6/8/16 | |
Short Dugway Trail | LeGrand Johnson Construction | $699,085.81 | 4/27/16 | |
Canyon Connector Sidewalk Design | Cache Landmark | $11,910 | 4/18/16 | |
Riverside C&G, Barrier, and Landscaping | LeGrand Johnson Construction | $215,900.55 | 4/8/16 | |
North Valley Landfill Earthwork Phase I | Whitaker Construction | $1,249,515 | 1/19/16 | |
North Valley Landfill Road Construction | Staker Parson Companies | $3,797,687 | 1/15/16 | |
Riverside Drive Irrigation System, Trees, and Stabilization | Lindsay Landscaping | $30,219.50 | 11/13/15 | |
100 North Main Storm Drain | Whitaker Construction Co. | $132,966.12 | 10/13/15 | |
Light & Power Administration Building Construction | Landmark Companies Inc. | $1,259,300.02 | 9/23/15 | |
Cemetery Pump House Construction | Spindler Construction Corp. | $108,626.26 | 9/02/15 | |
600 East, 1100 North, 1150 North Waterline Replacements | Rupp Trucking Enterprises, Inc. | $280,400 | 8/14/15 | |
1800 North Main Street to 200 West Improvements | Rupp Trucking Enterprises Inc. | $1,092,964 | 5/26/15 | |
Cemetery Pump House/Restroom Building Design - Phase I | Civil Solutions Group, Inc. | $8,400 | 4/24/15 | |
Cache Highline Water Association Trail | Rupp Trucking Enterprises Inc. | $241,078 | 3/26/15 | |
South Main-Hwy 89/91-Hwy 165 Intersection Landscaping | Canyon Landscaping | $40,604.55 | 3/16/15 | |
300 North 430 East to 500 East Pressurized Irrigation Line | Fusion Pipeline Inc. | $59,377 | 3/16/15 |